|
|||||||
|
You Are Here: Home >
Drinking Game Rules > 'Endurance Drinking Games'
|
|||||||
If you know what game you are looking for, use the search box below. Otherwise, browse our list, narrow your results by alphabet or category, or sort our list by name, severity, # of players or top rated games.
If you are looking for a drinking game to purchase, checkout our drinking game shop.
| SEARCH FOR A DRINKING GAME |
| NAME | SEVERITY | # OF PLAYERS | RATING |
| 10 Minute Warning | deadly | 2 or more | 0 ratings |
| 4TH of July - Beer Pong | high | 4 | * * * ½ 3 ratings |
| Boxing | deadly | 4 | * * * * 2 ratings |
| Century Club | deadly | 1 or more | * * * * * 2 ratings |
| Edward 40-Hands | high | 1 or more | * * * 1 ratings |
| Happy Hour | high | 4 or more | * * * 1 ratings |
| Power Hour | deadly | 2 or more | * * * * * 1 ratings |
| Risque RISK | medium | 1 or more | * * * 1 ratings |
| About | Contact | Site Map | Drink Responsibly | Privacy Policy | Terms of Use |
| © 2008 drinKnird.com - AM Media Ventures LLC |